
Persistent.id for Experian
Transaction-level data
Verified spend
Persistent identity
UNIQUE IDS
TRANSACTIONS PER MONTH
Real Transactions
Observed purchases — not modeled interests or browsing behavior.
Brand & Category
Brand name, brand ID, and product category for every order.
Order Economics
Subtotal, discounts, tax, shipping, order total, and currency.
| Field | Type | Example |
|---|---|---|
| Receipt | ||
| unique_user_id | string | usr_example_001 |
| sha256_hashed_email | string (64-char hex) | 86e0b9e56c17cc4d12387e1949b85053fbe73bc3ce5a1188713a9d300cc6133d |
| receipt_id | string (32-char hex) | 348bc749c7065d04833fe493491a8abb |
| transacted_at | timestamp (UTC) | 2026-02-15T14:22:00Z |
| basket_total | decimal (USD) | $14.28 |
| Item 1 | ||
| gtin_1 | string | 41192102073 |
| product_name_1 | string | Kellogg's Raisin Bran Crunch Original Breakfast Cereal - 15.4oz |
| brand_1 | string | Kellogg's |
| manufacturer_1 | string | Kellogg Company |
| iab_category_code_1 | string | IAB22-cpg1-5-3-1 |
| iab_label_1 | string | Breakfast Cereals – High Fiber |
| quantity_1 | integer | 1 |
| unit_price_1 | decimal (USD) | $4.29 |
| line_total_1 | decimal (USD) | $4.29 |
| Item 2 | ||
| gtin_2 | string | 17800100328 |
| product_name_2 | string | Purina Dog Chow Complete Adult Dry Dog Food 44lb |
| brand_2 | string | Dog Chow |
| manufacturer_2 | string | Nestlé Purina PetCare |
| iab_category_code_2 | string | IAB22-cpg7-1-2 |
| iab_label_2 | string | Pet Food – Dog |
| quantity_2 | integer | 1 |
| unit_price_2 | decimal (USD) | $9.97 |
| line_total_2 | decimal (USD) | $9.97 |
| Period Summary | ||
| period_month | string (YYYY-MM) | 2026-02 |
| monthly_transaction_count | integer | 4 |
| monthly_total_spend | decimal (USD) | $38.23 |
| Retailer | ||
| name | string | Walmart Supercenter |
| chain | string | Walmart |
| chain_id | string | walmart_us |
Dataset Schema
Identity & Transaction
Persistent Unique ID
Order ID
Brand Name & Brand ID
Product Category
Order Date & Timestamp
Purchase Details
Order Subtotal
Discount
Tax & Shipping
Order Total
Currency
Financial Status
Recent & Repeat Buyers
Identify consumers based on recency and purchase frequency.
Brand & Category Affinity
Understand the brands and product categories consumers purchase.
High-Value Shoppers
Build audiences based on actual transaction value and spend.
Lapsed Buyers
Identify consumers who previously purchased but have not purchased recently.
Cross-Category Insights
Understand purchasing relationships across brands and categories.
Competitive Intelligence
Identify consumers purchasing within relevant or competing categories.